Dear Volumionauts,
Introduction
Proper board identification is critical for troubleshooting your Volumio system. When posting for help, please include the raw outputs from your system so that others can accurately diagnose your issue. In particular, please share the revision code details (from /proc/cpuinfo
) and the device tree information (from /proc/device-tree/compatible
). This post provides a comprehensive reference table for new‑style Raspberry Pi revision codes along with the necessary commands to retrieve your board’s details.
Table of Raspberry Pi Revision Codes
Below is the complete reference table. Each row represents a unique revision code with detailed information including the model, board revision, RAM, CPU (SoC & clock), network connectivity, revision code, manufacturer, device tree string, and device tree CPU.
Model | Board Revision | RAM | CPU (SoC & Clock) | Network Connectivity | Revision Code | Manufacturer | Device Tree | Device Tree CPU |
---|---|---|---|---|---|---|---|---|
A+ | 1.1 | 512MB | BCM2835, ~700 MHz | None | 900021 | Sony UK | model-a-plus | bcm2835 |
B+ | 1.2 | 512MB | BCM2835, ~700 MHz | 10/100 Mbps Ethernet | 900032 | Sony UK | model-b-plus | bcm2835 |
2B | 1.0 | 1GB | BCM2836, quad‑core Cortex‑A7, ~900 MHz | 10/100 Mbps Ethernet | a01040 | Sony UK | 2-model-b | bcm2836 |
2B | 1.1 | 1GB | BCM2836, quad‑core Cortex‑A7, ~900 MHz | 10/100 Mbps Ethernet | a01041 | Sony UK | 2-model-b | bcm2836 |
2B | 1.1 | 1GB | BCM2836, quad‑core Cortex‑A7, ~900 MHz | 10/100 Mbps Ethernet | a21041 | Embest | 2-model-b | bcm2836 |
2B | 1.2 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.2 GHz | 10/100 Mbps Ethernet | a02042 | Sony UK | 2-model-b | bcm2837 |
2B | 1.2 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.2 GHz | 10/100 Mbps Ethernet | a22042 | Embest | 2-model-b | bcm2837 |
CM1 | 1.1 | 512MB | BCM2835, ~700 MHz | Depends on carrier board | 900061 | Sony UK | compute-module | bcm2835 |
3B | 1.2 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.2 GHz | 10/100 Mbps Ethernet; 802.11n WiFi; Bluetooth 4.1 | a02082 | Sony UK | 3-model-b | bcm2837 |
3B | 1.2 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.2 GHz | 10/100 Mbps Ethernet; 802.11n WiFi; Bluetooth 4.1 | a22082 | Embest | 3-model-b | bcm2837 |
3B | 1.2 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.2 GHz | 10/100 Mbps Ethernet; 802.11n WiFi; Bluetooth 4.1 | a32082 | Sony Japan | 3-model-b | bcm2837 |
3B | 1.2 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.2 GHz | 10/100 Mbps Ethernet; 802.11n WiFi; Bluetooth 4.1 | a52082 | Stadium | 3-model-b | bcm2837 |
3B | 1.3 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.2 GHz | 10/100 Mbps Ethernet; 802.11n WiFi; Bluetooth 4.1 | a22083 | Embest | 3-model-b | bcm2837 |
Zero | 1.2 | 512MB | BCM2835, single‑core ~1 GHz | None | 900092 | Sony UK | model-zero | bcm2835 |
Zero | 1.2 | 512MB | BCM2835, single‑core ~1 GHz | None | 920092 | Embest | model-zero | bcm2835 |
Zero | 1.3 | 512MB | BCM2835, single‑core ~1 GHz | None | 900093 | Sony UK | model-zero | bcm2835 |
Zero | 1.3 | 512MB | BCM2835, single‑core ~1 GHz | None | 920093 | Embest | model-zero | bcm2835 |
CM3 | 1.0 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.2 GHz | Depends on carrier board | a020a0 | Sony UK | 3-compute-module | bcm2837 |
CM3 | 1.0 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.2 GHz | Depends on carrier board | a220a0 | Embest | 3-compute-module | bcm2837 |
Zero W | 1.1 | 512MB | BCM2835, single‑core ~1 GHz | 802.11n WiFi; Bluetooth | 9000c1 | Sony UK | model-zero-w | bcm2835 |
3B+ | 1.3 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.4 GHz | Gigabit Ethernet (USB2‑limited); dual‑band 802.11ac WiFi; Bluetooth 4.2 | a020d3 | Sony UK | 3-model-b-plus | bcm2837 |
3B+ | 1.4 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.4 GHz | Gigabit Ethernet (USB2‑limited); dual‑band 802.11ac WiFi; Bluetooth 4.2 | a020d4 | Sony UK | 3-model-b-plus | bcm2837 |
3A+ | 1.0 | 512MB | BCM2837, quad‑core Cortex‑A53, ~1.4 GHz | 802.11ac WiFi (no Ethernet) | 9020e0 | Sony UK | 3-model-a-plus | bcm2837 |
3A+ | 1.1 | 512MB | BCM2837, quad‑core Cortex‑A53, ~1.4 GHz | 802.11ac WiFi (no Ethernet) | 9020e1 | Sony UK | 3-model-a-plus | bcm2837 |
CM3+ | 1.0 | 1GB | BCM2837, quad‑core Cortex‑A53, ~1.2 GHz | Depends on carrier board | a02100 | Sony UK | 3-plus-compute-module | bcm2837 |
4B | 1.1 | 1GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | a03111 | Sony UK | 4-model-b | bcm2711 |
4B | 1.1 | 2GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | b03111 | Sony UK | 4-model-b | bcm2711 |
4B | 1.1 | 4GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | c03111 | Sony UK | 4-model-b | bcm2711 |
4B | 1.2 | 2GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | b03112 | Sony UK | 4-model-b | bcm2711 |
4B | 1.2 | 4GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | c03112 | Sony UK | 4-model-b | bcm2711 |
4B | 1.4 | 2GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | b03114 | Sony UK | 4-model-b | bcm2711 |
4B | 1.4 | 4GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | c03114 | Sony UK | 4-model-b | bcm2711 |
4B | 1.4 | 8GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | d03114 | Sony UK | 4-model-b | bcm2711 |
4B | 1.5 | 2GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | b03115 | Sony UK | 4-model-b | bcm2711 |
4B | 1.5 | 4GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | c03115 | Sony UK | 4-model-b | bcm2711 |
4B | 1.5 | 8GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | d03115 | Sony UK | 4-model-b | bcm2711 |
Zero 2 W | 1.0 | 512MB | BCM2710A1, quad‑core Cortex‑A53, ~1 GHz | 802.11n WiFi; Bluetooth | 902120 | Sony UK | model-zero-2-w | bcm2837 |
400 | 1.0 | 4GB | BCM2711, quad‑core Cortex‑A72, ~1.8 GHz (factory‑overclocked) | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | c03130 | Sony UK | 400 | bcm2711 |
CM4 | 1.0 | 1GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Depends on carrier board | a03140 | Sony UK | 4-compute-module | bcm2711 |
CM4 | 1.0 | 2GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Depends on carrier board | b03140 | Sony UK | 4-compute-module | bcm2711 |
CM4 | 1.0 | 4GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Depends on carrier board | c03140 | Sony UK | 4-compute-module | bcm2711 |
CM4 | 1.0 | 8GB | BCM2711, quad‑core Cortex‑A72, ~1.5 GHz | Depends on carrier board | d03140 | Sony UK | 4-compute-module | bcm2711 |
5 | 1.0 | 2GB | Quad‑core Cortex‑A76, ~2.0 GHz | Enhanced Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | b04170 | Sony UK | 5-model-b | bcm2712 |
5 | 1.0 | 4GB | Quad‑core Cortex‑A76, ~2.0 GHz | Enhanced Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | c04170 | Sony UK | 5-model-b | bcm2712 |
5 | 1.0 | 8GB | Quad‑core Cortex‑A76, ~2.0 GHz | Enhanced Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | d04170 | Sony UK | 5-model-b | bcm2712 |
5 | 1.1 | 2GB | Quad‑core Cortex‑A76, ~2.0 GHz | Enhanced Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | b04171 | Sony UK | 5-model-b | bcm2712 |
5 | 1.1 | 4GB | Quad‑core Cortex‑A76, ~2.0 GHz | Enhanced Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | c04171 | Sony UK | 5-model-b | bcm2712 |
5 | 1.1 | 8GB | Quad‑core Cortex‑A76, ~2.0 GHz | Enhanced Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | d04171 | Sony UK | 5-model-b | bcm2712 |
5 | 1.1 | 16GB | Quad‑core Cortex‑A76, ~2.0 GHz | Enhanced Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | e04171 | Sony UK | 5-model-b | bcm2712 |
CM5 | 1.0 | 2GB | Quad‑core Cortex‑A76, ~2.0 GHz | Depends on carrier board | b04180 | Sony UK | 5-compute-module | bcm2712 |
CM5 | 1.0 | 4GB | Quad‑core Cortex‑A76, ~2.0 GHz | Depends on carrier board | c04180 | Sony UK | 5-compute-module | bcm2712 |
CM5 | 1.0 | 8GB | Quad‑core Cortex‑A76, ~2.0 GHz | Depends on carrier board | d04180 | Sony UK | 5-compute-module | bcm2712 |
500 | 1.0 | 8GB | Quad‑core Cortex‑A76, ~2.0 GHz | Gigabit Ethernet; dual‑band 802.11ac WiFi; Bluetooth 5.0 | d04190 | Sony UK | 500 | bcm2712 |
CM5 Lite | 1.0 | 2GB | Quad‑core Cortex‑A76, ~2.0 GHz | Depends on carrier board | b041a0 | Sony UK | cm5-lite | bcm2712 |
CM5 Lite | 1.0 | 4GB | Quad‑core Cortex‑A76, ~2.0 GHz | Depends on carrier board | c041a0 | Sony UK | cm5-lite | bcm2712 |
CM5 Lite | 1.0 | 8GB | Quad‑core Cortex‑A76, ~2.0 GHz | Depends on carrier board | d041a0 | Sony UK | cm5-lite | bcm2712 |
Instructions
To retrieve your board’s revision and model information, run these commands in your terminal:
cat /proc/cpuinfo | grep -i revision
cat /proc/cpuinfo | grep -i model
You can also view the complete device tree information using:
cat /proc/device-tree/compatible | tr '\0' '\n'
SSH Access on Volumio:
Please note that SSH is enabled or disabled only via the Volumio developer URL. Open your browser and go to:
http://volumio.local/dev (or use your device’s IP address)
Then use the on‑screen toggle to enable or disable SSH access.
Additional Steps
When posting for support, please include:
- The full output of the above commands.
- The revision code line from
/proc/cpuinfo
. - The device tree output.
- The corresponding row from the reference table above.
Including these details ensures that your board is properly identified, allowing the community to accurately diagnose and help resolve your issue.
Kind Regards,