Web UI becomes partly non responsive

Good evening,

I am running the version 2.001 on a PI 2. At start up everything works correctly apart for the album art but after a while the WebUI becomes irresponsive. For exemple the “shutdow” displays the three buttons but it is impossible to reboot or shutdown the PI. The mounted NAS disappear as well as the webradio etc…
The only way to go out of this situation is to unplug the PI power supply and make a cold restart.

I hope this can be of some help.

Fred

Similar:

radio-stream-freezes-mpd-t1690.html

What do you think?

After two days of continuous operation without trouble, the same phenomenon has appeared.
I was listening a radio and stop it by clicking on the stop/play button, this action was taken into account but then the “webradio” indication disappeared (see capture 4) and after that no action were taken into account by the WebUI.
I could login with SSH and get the list of running programs which is join to this message.
A “reboot” from SSH restarted Volumio.

I cannot attach a text file so the list is included below

volumio@volumio:~$ ps -aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.4 5460 4072 ? Ss Oct24 0:12 /sbin/init
root 2 0.0 0.0 0 0 ? S Oct24 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S Oct24 0:21 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< Oct24 0:00 [kworker/0:0H
root 7 0.0 0.0 0 0 ? S Oct24 0:19 [rcu_sched]
root 8 0.0 0.0 0 0 ? S Oct24 0:00 [rcu_bh]
root 9 0.0 0.0 0 0 ? S Oct24 0:00 [migration/0]
root 10 0.0 0.0 0 0 ? S Oct24 0:00 [migration/1]
root 11 0.0 0.0 0 0 ? S Oct24 0:02 [ksoftirqd/1]
root 13 0.0 0.0 0 0 ? S< Oct24 0:00 [kworker/1:0H
root 14 0.0 0.0 0 0 ? S Oct24 0:00 [migration/2]
root 15 0.0 0.0 0 0 ? S Oct24 0:02 [ksoftirqd/2]
root 17 0.0 0.0 0 0 ? S< Oct24 0:00 [kworker/2:0H
root 18 0.0 0.0 0 0 ? S Oct24 0:00 [migration/3]
root 19 0.0 0.0 0 0 ? S Oct24 0:01 [ksoftirqd/3]
root 21 0.0 0.0 0 0 ? S< Oct24 0:00 [kworker/3:0H
root 22 0.0 0.0 0 0 ? S Oct24 0:00 [kdevtmpfs]
root 23 0.0 0.0 0 0 ? S< Oct24 0:00 [netns]
root 24 0.0 0.0 0 0 ? S< Oct24 0:00 [perf]
root 25 0.0 0.0 0 0 ? S Oct24 0:00 [khungtaskd]
root 26 0.0 0.0 0 0 ? S< Oct24 0:00 [writeback]
root 27 0.0 0.0 0 0 ? S< Oct24 0:00 [crypto]
root 28 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 29 0.0 0.0 0 0 ? S< Oct24 0:00 [kblockd]
root 30 0.0 0.0 0 0 ? S Oct24 0:57 [kworker/0:1]
root 31 0.0 0.0 0 0 ? S< Oct24 0:00 [rpciod]
root 35 0.0 0.0 0 0 ? S Oct24 0:00 [kswapd0]
root 36 0.0 0.0 0 0 ? S< Oct24 0:00 [vmstat]
root 37 0.0 0.0 0 0 ? S Oct24 0:00 [fsnotify_mar
root 38 0.0 0.0 0 0 ? S< Oct24 0:00 [nfsiod]
root 47 0.0 0.0 0 0 ? S< Oct24 0:00 [kthrotld]
root 48 0.0 0.0 0 0 ? S Oct24 0:00 [kworker/3:1]
root 50 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 51 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 52 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 53 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 54 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 55 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 56 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 57 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 58 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 59 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 60 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 61 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 62 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 63 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 64 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 65 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 66 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 67 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 68 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 69 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 70 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 71 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 72 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 73 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 74 0.0 0.0 0 0 ? S< Oct24 0:00 [VCHIQ-0]
root 75 0.0 0.0 0 0 ? S< Oct24 0:00 [VCHIQr-0]
root 76 0.0 0.0 0 0 ? S< Oct24 0:00 [VCHIQs-0]
root 77 0.0 0.0 0 0 ? S< Oct24 0:00 [iscsi_eh]
root 78 0.0 0.0 0 0 ? S< Oct24 0:00 [dwc_otg]
root 79 0.0 0.0 0 0 ? S< Oct24 0:00 [DWC Notifica
root 80 0.0 0.0 0 0 ? S< Oct24 0:00 [bioset]
root 81 0.0 0.0 0 0 ? S Oct24 0:09 [mmcqd/0]
root 82 0.0 0.0 0 0 ? S Oct24 0:00 [VCHIQka-0]
root 83 0.0 0.0 0 0 ? S< Oct24 0:00 [deferwq]
root 119 0.0 0.0 0 0 ? S Oct24 0:00 [jbd2/mmcblk0
root 120 0.0 0.0 0 0 ? S< Oct24 0:00 [ext4-rsv-con
root 125 0.0 0.0 0 0 ? S< Oct24 0:01 [loop0]
root 131 0.0 0.0 0 0 ? S< Oct24 0:00 [kworker/2:1H
root 142 0.0 0.0 0 0 ? S Oct24 0:04 [jbd2/mmcblk0
root 143 0.0 0.0 0 0 ? S< Oct24 0:00 [ext4-rsv-con
root 150 0.0 0.0 0 0 ? S< Oct24 0:00 [kworker/0:1H
root 151 0.0 0.0 0 0 ? S< Oct24 0:00 [ipv6_addrcon
root 156 0.0 0.0 0 0 ? S< Oct24 0:00 [kworker/1:1H
root 164 0.0 0.0 0 0 ? S< Oct24 0:00 [kworker/3:1H
root 175 0.0 0.3 8392 3296 ? Ss Oct24 1:15 /lib/systemd/
root 193 0.0 0.0 0 0 ? S Oct24 0:00 [kworker/2:2]
root 200 0.0 0.2 11264 2776 ? Ss Oct24 0:00 /lib/systemd/
root 201 0.0 0.0 0 0 ? S Oct24 0:10 [kworker/3:2]
root 305 0.0 0.0 0 0 ? S< Oct24 0:00 [cfg80211]
root 459 0.0 0.2 4348 2320 ? Ss Oct24 0:00 /sbin/rpcbind
statd 469 0.0 0.2 4536 2532 ? Ss Oct24 0:00 /sbin/rpc.sta
root 481 0.0 0.0 2856 164 ? Ss Oct24 0:00 /usr/sbin/rpc
root 484 0.0 0.4 7780 4444 ? Ss Oct24 0:00 /usr/sbin/ssh
volumio 490 0.0 0.3 6552 3148 ? Ss Oct24 0:00 /usr/bin/udis
volumio 491 0.0 9.3 177748 93536 ? Ssl Oct24 0:24 /usr/local/sb
root 494 0.0 0.2 3768 2380 ? Ss Oct24 0:01 /lib/systemd/
avahi 527 0.0 0.2 3896 2556 ? Ss Oct24 0:10 avahi-daemon:
mpd 532 1.2 2.4 146612 24168 ? Ssl Oct24 54:52 /usr/bin/mpd
message+ 539 0.0 0.3 5540 3088 ? Ss Oct24 0:00 /usr/bin/dbus
ntp 556 0.0 0.9 23416 9488 ? Ss Oct24 0:22 /usr/sbin/ntp
avahi 559 0.0 0.0 3792 216 ? S Oct24 0:00 avahi-daemon:
root 564 0.0 0.5 17648 5432 ? Ssl Oct24 0:00 /usr/lib/udis
root 580 0.0 0.1 8288 1932 ? S Oct24 0:00 udisks-daemon
root 581 0.0 0.1 2392 1584 tty1 Ss+ Oct24 0:00 /sbin/agetty
root 582 0.0 0.1 2212 1492 ? Ss+ Oct24 0:00 /sbin/agetty
root 585 0.0 0.5 35980 5308 ? Ssl Oct24 0:00 /usr/lib/poli
root 644 0.0 0.1 2120 1620 ? Ss Oct24 0:00 dhcpcd eth0
root 765 0.0 0.4 21256 4624 ? Ss Oct24 0:47 /usr/sbin/nmb
root 766 0.0 0.7 21364 7012 ? S Oct24 0:00 /usr/sbin/nmb
root 776 0.0 0.7 27084 7040 ? Ss Oct24 0:01 /usr/sbin/win
root 792 0.0 0.7 27064 7068 ? S Oct24 0:01 /usr/sbin/win
root 850 0.0 1.2 33976 12660 ? Ss Oct24 0:16 /usr/sbin/smb
root 856 0.0 0.5 27084 5380 ? S Oct24 0:00 /usr/sbin/win
volumio 858 0.1 6.1 197692 61096 ? Ssl Oct24 6:02 /usr/local/bi
root 860 0.0 0.7 27084 7440 ? S Oct24 0:00 /usr/sbin/win
root 861 0.0 0.1 1736 1096 ? Ss Oct24 0:00 /sbin/netplug
root 868 0.0 0.5 33976 5184 ? S Oct24 0:01 /usr/sbin/smb
root 901 0.0 0.0 0 0 ? S< Oct24 0:00 [cifsiod]
root 905 0.0 0.0 0 0 ? S Oct24 0:24 [cifsd]
volumio 931 0.0 0.0 1824 368 ? S Oct24 0:00 /bin/sh -c /u
volumio 932 0.0 2.1 83428 21180 ? Sl Oct24 0:00 /usr/local/bi
volumio 939 0.0 3.0 91852 30052 ? Sl Oct24 0:03 /bin/node /vo
volumio 948 0.0 3.0 92120 30304 ? Sl Oct24 0:03 /bin/node /vo
volumio 949 0.0 3.0 91884 30004 ? Sl Oct24 0:03 /bin/node /vo
volumio 978 0.1 0.7 118044 6996 ? Ssl Oct24 5:40 /usr/bin/upmp
volumio 981 0.0 0.2 24024 2732 ? Ssl Oct24 0:00 /usr/local/bi
root 3006 0.0 0.0 0 0 ? S Oct24 0:00 [kworker/0:3]
root 3007 0.0 0.0 0 0 ? S Oct24 0:01 [kworker/2:0]
root 9151 0.0 0.0 0 0 ? S Oct25 0:00 [kworker/1:1]
root 15479 0.0 0.0 0 0 ? S Oct26 0:01 [kworker/1:0]
root 23237 0.0 0.0 0 0 ? S 07:04 0:00 [kworker/u8:2
root 23374 0.0 0.0 0 0 ? S 07:12 0:00 [kworker/u8:1
root 23401 0.0 0.0 0 0 ? S 07:17 0:00 [kworker/3:0]
root 23404 0.0 0.0 0 0 ? S 07:17 0:00 [kworker/1:2]
root 23405 0.0 0.0 0 0 ? S 07:17 0:00 [kworker/2:1]
root 23406 1.4 1.0 28892 10380 ? Ss 07:17 0:00 sshd: volumio
volumio 23411 0.1 0.3 4892 3348 ? Ss 07:17 0:00 /lib/systemd/
volumio 23414 0.0 0.1 6816 1352 ? S 07:17 0:00 (sd-pam)
volumio 23417 0.1 0.4 28892 4700 ? R 07:17 0:00 sshd: volumio
volumio 23419 0.0 0.1 2248 1560 ? Ss 07:17 0:00 /usr/lib/open
volumio 23420 0.1 0.2 3524 2684 pts/0 Ss 07:17 0:00 -bash
volumio 23431 0.0 0.1 3056 1712 pts/0 R+ 07:17 0:00 ps -aux
volumio@volumio:~$
Capture-4.jpg

Guys, when the UI becomes unresponsive, a simple refresh of the UI page will bring everything to working conditions…

This happens because we need to handle every possible error, if not socket.io will not automatically reconnect. We’re fighting with this issue from day 1… Also, the proper way to report logs is

sudo journalctl -f

Thank’s for your answer.

So - I must confirm with my RPi (first model). Now I’m testing with RPi 2.

I have the same problems - after several hours UI becomes non responsive and refresh page doesn’t work Only restart machine with SSH.

Try it, please.

I confirm, refreshing the page doesn’t work.

The volume control is still operative as well as some other fonctions (partially operative).

Everything comes back to normal after a reboot from SSH.