HighPI case fan control RP4

Volumio Information

Volumio Version: v2.915
Hardware: RP4
DAC: IQAudio DAC+/DAC Pro
Highpi case with their fan installed
How can you control the fan start and stop based on the RP4 temperature

Hi Qave,

Searching for “Highpi case” i only find one without fan…
grafik

Could you provide a link or picture of the case you mean ?
Often, there is documentation from the case manufacturer.

BR
Josef

Case HighPi Pro Case for IQAudio DAC+/DAC Pro and Raspberry Pi 4 | The Pi Hut

Fan HighPi Pro 5V Fan - Software-Controlled | The Pi Hut

Thanks

you can run the update but never run the upgrade this will break volumio.
this can work on a recent version of Raspberry Pi OS

Does running update enable the fan as it would if I set it to “Enable” in the Raspberry Pi Configuration GUI? My fan is connected to the default fan GPIO (14), so if Update enables it, I would expect it to then power on/off according to the default “Fan Temperature” (which I think is 80c).

dtoverlay=gpio-fan,gpio-fan,gpiopin=14,temp=80000

if the high pitch sound of the fan is irritating, you could try to run it on 3,3 volts instead of the 5volts.

you could put this in /boot/config.txt but this will not preserved it. To make it permanent custom settings need to be added to /boot/userconfig.txt instead.

best regards,
dvo

1 Like

Nailed it! Fan isn’t whining any more. I need to stress it a little to cycle it on and off, but it seems to be working. If the cycling becomes an issue, I’ll try running it on 3.3v as suggested. One change at a time. Thanks.

I should lower the value to 60000, as 85000 is a critical temperature for the rPi. With 80000 your already pretty close to it.

Ack.

hi i tried this after reboot the fan is on. i checked the temp is 40-45deg

Correct string is:

dtoverlay=gpio-fan,gpiopin=14,temp=60000,hyst=15000

where temp=run on
and hyst=60000 - 15000 => 45000 to turn off.

if you leave hyst out, then the turn off would be 60000 - 10000 = 50000 mDegC

15:50:59 => Min: 45.3C, Max: 60.4C, Cur: 58.9C, Fan: Off
15:51:04 => Min: 45.3C, Max: 60.4C, Cur: 58.9C, Fan: On
15:51:09 => Min: 45.3C, Max: 60.4C, Cur: 57.9C, Fan: On
15:51:14 => Min: 45.3C, Max: 60.4C, Cur: 56.5C, Fan: On
15:51:19 => Min: 45.3C, Max: 60.4C, Cur: 55.5C, Fan: On
15:51:24 => Min: 45.3C, Max: 60.4C, Cur: 55.0C, Fan: On
15:51:29 => Min: 45.3C, Max: 60.4C, Cur: 54.0C, Fan: On
15:51:34 => Min: 45.3C, Max: 60.4C, Cur: 53.1C, Fan: On
15:51:39 => Min: 45.3C, Max: 60.4C, Cur: 51.6C, Fan: On
15:51:44 => Min: 45.3C, Max: 60.4C, Cur: 51.6C, Fan: On
15:51:49 => Min: 45.3C, Max: 60.4C, Cur: 50.6C, Fan: On
15:51:54 => Min: 45.3C, Max: 60.4C, Cur: 48.7C, Fan: On
15:51:59 => Min: 45.3C, Max: 60.4C, Cur: 48.7C, Fan: On
15:52:04 => Min: 45.3C, Max: 60.4C, Cur: 48.2C, Fan: On
15:52:09 => Min: 45.3C, Max: 60.4C, Cur: 48.2C, Fan: On
15:52:14 => Min: 45.3C, Max: 60.4C, Cur: 48.2C, Fan: On
15:52:19 => Min: 45.3C, Max: 60.4C, Cur: 47.7C, Fan: On
15:52:24 => Min: 45.3C, Max: 60.4C, Cur: 48.7C, Fan: On
15:52:29 => Min: 45.3C, Max: 60.4C, Cur: 48.2C, Fan: On
15:52:34 => Min: 45.3C, Max: 60.4C, Cur: 46.7C, Fan: On
15:52:39 => Min: 45.3C, Max: 60.4C, Cur: 47.2C, Fan: On
15:52:44 => Min: 45.3C, Max: 60.4C, Cur: 46.7C, Fan: On
15:52:49 => Min: 45.3C, Max: 60.4C, Cur: 45.8C, Fan: On
15:52:54 => Min: 45.3C, Max: 60.4C, Cur: 45.3C, Fan: On
15:52:59 => Min: 45.3C, Max: 60.4C, Cur: 45.8C, Fan: On
15:53:04 => Min: 45.3C, Max: 60.4C, Cur: 45.3C, Fan: On
15:53:09 => Min: 45.3C, Max: 60.4C, Cur: 45.3C, Fan: On
15:53:14 => Min: 44.3C, Max: 60.4C, Cur: 44.3C, Fan: On
15:53:19 => Min: 44.3C, Max: 60.4C, Cur: 45.8C, Fan: Off

Thanks wheaten it’s working now.